Bố thắng sau Galfer FD278 Honda CRF 150/250/450
700.000₫
Bố thắng Galfer FD278G1054 : Semi Metal
Brand | Model | CC | Year | Front | Rear |
---|---|---|---|---|---|
FANTIC | CABALLERO MOTARD 4T | 125 | 10- | FD497 | FD278 |
FANTIC | CABALLERO MOTARD 4T | 200 | 10- | FD497 | FD278 |
FANTIC | CABALLERO REGOLARITA 4T | 125 | 10- | FD497 | FD278 |
FANTIC | CABALLERO REGOLARITA 4T | 200 | 10- | FD497 | FD278 |
FANTIC | ENDURO 4T | 250 | 16-17 | FD497 | FD278 |
FANTIC | ENDURO COMPETICION | 50 | 18- | FD497 | FD278 |
FANTIC | ENDURO PERFORMANCE | 50 | 18- | FD086 | FD278 |
HM | CR 125 MOTARD | 125 | 03-06 | FD164 | FD278 |
HM | CR 250 MOTARD | 250 | 03- | FD164 | FD278 |
HM | CRE 125 R | 125 | 03- | FD164 | FD278 |
HM | CRE 250 F | 250 | 03- | FD164 | FD278 |
HM | CRE 250 R | 250 | 03- | FD164 | FD278 |
HM | CRE 250 X | 250 | 09- | FD164 | FD278 |
HM | CRE 300 X | 300 | 09- | FD164 | FD278 |
HM | CRE 450 F | 450 | 03- | FD164 | FD278 |
HM | CRE 450 R | 450 | 09- | FD164 | FD278 |
HM | CRE 450 X | 450 | 09- | FD164 | FD278 |
HM | CRE 500 X | 500 | 09- | FD164 | FD278 |
HM | CRE BAJA | 50 | 09- | FD162 | FD278 |
HM | CRE BAJA RR | 50 | 09- | FD411 | FD278 |
HM | CRE F 125 X | 125 | 08- | FD162 | FD278 |
HM | CRE F 490 X | 490 | 07- | FD164 | FD278 |
HM | CRE SIX COMPETICION | 50 | 09- | FD411 | FD278 |
HM | CRF 150 R / R2 | 150 | 08- | FD076 | FD278 |
HM | CRF 250 MOTARD | 250 | 03-06 | FD164 | FD278 |
HM | CRF 250 R | 250 | 09- | FD164 | FD278 |
HM | CRF 450 MOTARD | 450 | 03- | FD164 | FD278 |
HM | CRF 450 R | 450 | 09- | FD164 | FD278 |
HM | CRM 125 R | 125 | 07- | FD304 | FD278 |
HM | CRM 250 X | 250 | 07- | FD304 | FD278 |
HM | CRM F 125 X | 125 | 08- | FD162 | FD278 |
HM | CRM F 450 R | 450 | 09- | FD304 | FD278 |
HM | CRM F 450 X | 450 | 09- | FD304 | FD278 |
HM | CRM F 490 X | 490 | 07- | FD304 | FD278 |
HM | DERAPAGE | 50 | 09- | FD162 | FD278 |
HM | DERAPAGE COMPETICION | 50 | 09-10 | FD411 | FD278 |
HM | DERAPAGE RR | 50 | 09- | FD162 | FD278 |
HM | EASY 230 F ENDURO | 230 | 04- | FD164 | FD278 |
HM | EASY 230 F MOTARD | 230 | 04- | FD164 | FD278 |
HM | EASY 230 F TRAIL ID | 230 | 04- | FD164 | FD278 |
HONDA | CR 125 R | 125 | 02-04 | FD164 | FD278 |
HONDA | CR 125 R | 125 | 05-07 | FD164 | FD278 |
HONDA | CR 250 R | 250 | 02-04 | FD164 | FD278 |
HONDA | CR 250 R | 250 | 05-07 | FD164 | FD278 |
HONDA | CRF 150 R | 150 | 07- | FD076 | FD278 |
HONDA | CRF 230 L | 230 | 08- | FD164 | FD278 |
HONDA | CRF 230 M | 230 | 09- | FD164 | FD278 |
HONDA | CRF 250 R | 250 | 04-07 | FD164 | FD278 |
HONDA | CRF 250 R | 250 | 08-14 | FD164 | FD278 |
HONDA | CRF 250 R | 250 | 15-18 | FD164 | FD278 |
HONDA | CRF 250 R | 250 | 19- | FD164 | FD278 |
HONDA | CRF 250 X | 250 | 04- | FD164 | FD278 |
HONDA | CRF 250 XR LD | 250 | 13- | FD164 | FD278 |
HONDA | CRF 450 F/R | 450 | 01-03 | FD164 | FD278 |
HONDA | CRF 450 F/R | 450 | 04-07 | FD164 | FD278 |
HONDA | CRF 450 F/R | 450 | 08-14 | FD164 | FD278 |
HONDA | CRF 450 L | 450 | 19- | FD164 | FD278 |
HONDA | CRF 450 R | 450 | 15-18 | FD164 | FD278 |
HONDA | CRF 450 R | 450 | 19- | FD164 | FD278 |
HONDA | CRF 450 RALLY | 450 | 13- | FD164 | FD278 |
HONDA | CRF 450 RX | 450 | 18- | FD164 | FD278 |
HONDA | CRF 450 RX COUNTRY | 450 | 17- | FD164 | FD278 |
HONDA | CRF 450 X | 450 | 04- | FD164 | FD278 |
HONDA | CRF 450 XR LD | 450 | 13- | FD164 | FD278 |
HONDA | XR 250 R | 250 | 03- | FD164 | FD278 |
HONDA RED MOTO | CRF 150 R | 150 | 07- | FD076 | FD278 |
HONDA RED MOTO | CRF 250 R | 250 | 15-18 | FD164 | FD278 |
HONDA RED MOTO | CRF 250 R | 250 | 19- | FD164 | FD278 |
HONDA RED MOTO | CRF 250 R ENDURO | 250 | 15-18 | FD164 | FD278 |
HONDA RED MOTO | CRF 250 X | 250 | 14- | FD164 | FD278 |
HONDA RED MOTO | CRF 300 R ENDURO | 300 | 15- | FD164 | FD278 |
HONDA RED MOTO | CRF 300 X | 300 | 14- | FD164 | FD278 |
HONDA RED MOTO | CRF 450 R | 450 | 15-18 | FD164 | FD278 |
HONDA RED MOTO | CRF 450 R | 450 | 19- | FD164 | FD278 |
HONDA RED MOTO | CRF 450 RS | 450 | 15- | FD164 | FD278 |
HONDA RED MOTO | CRF 450 RS | 450 | 17- | FD373 | FD278 |
HONDA RED MOTO | CRF 450 RX | 450 | 15- | FD164 | FD278 |
HONDA RED MOTO | CRF 450 RX | 450 | 17- | FD373 | FD278 |
HONDA RED MOTO | CRF 450 RX COUNTRY | 450 | 15- | FD164 | FD278 |
HONDA RED MOTO | CRF 450 RXC | 450 | 17- | FD373 | FD278 |
SUR RON | STORMBEE HOMOLOGADA | 0 | 21- | FD073 | FD278 |
SUR RON | STORMBEE OFFROAD | 0 | 21- | FD073 | FD278 |
TM | MX 85 | 85 | 13- | FD278 | FD278 |
Đĩa thắng sau Galfer DF007W 240x4mm 4...
2.700.000₫
Đĩa sau Galfer DF037WS 220x3mm 3 lỗ S...
2.700.000₫
Đĩa trước Galfer DF071W 220x4,2mm 4 l...
2.700.000₫
Đĩa trước Galfer DF078W 220x3,5mm 4 ...
2.500.000₫
Đĩa trước Galfer DF080W 320x5mm 6 lỗ ...
3.500.000₫
Đĩa sau Galfer DF081W 240x5mm 4 lỗ Ho...
3.500.000₫
Đĩa trước Galfer DF083W 256x4,5mm 6 l...
2.900.000₫
Đĩa trước Galfer DF134CW 330x5mm 5 lỗ...
3.500.000₫
Đĩa sau Galfer DF135W 220x5mm 4 lỗ Ho...
3.500.000₫
Đĩa trước Galfer Oversize DF332WX 320...
3.300.000₫